<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Atlanta Falcons NFL News - Falcons Football Blog</title>
	<link>http://www.falconslocker.com</link>
	<description>Your headquarters for another exciting NFL season in FalconsLocker.com, where you can get up-to-date information about the team that is going to sweep its way back to the NFC playoffs - the Atlanta Falcons. Stay with us as we follow Falcon stars like Matt Ryan and Michael Turner, as well as out new addition, Tony Gonzalez. This is the place to be!</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:09:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Atlanta Falcons sign RB Dimitri Nance</title>
		<description><![CDATA[The Falcons have signed 23-year old RB Dimitri Nance to a reserve/future contract.  Nance didn&#8217;t play at all in the NFL in 2011.  In 2010, Nance played in 12 games for the Packers in which he carried the ball 36 times for 95 yards (2.6 ypc).  He also caught 3 passes for 30 yards (10.0 [...]]]></description>
		<link>http://www.falconslocker.com/2012/01/25/the-atlanta-falcons-sign-rb-dimitri-nance/</link>
			</item>
	<item>
		<title>The Atlanta Falcons 2011 NFL Draft class was hit and miss</title>
		<description><![CDATA[The Falcons gave up a lot to get WR Julio Jones last April, but he was very solid when healthy.  The Falcons also got their starting punter in the 6th round (Matt Bosher).  Here is a look at how they did pick by pick last April: The Falcons traded a lot of picks to the [...]]]></description>
		<link>http://www.falconslocker.com/2012/01/09/the-atlanta-falcons-2011-nfl-draft-class-was-hit-and-miss/</link>
			</item>
	<item>
		<title>New York Giants 24, Atlanta Falcons 2</title>
		<description><![CDATA[The Atlanta Falcons had a day to forget yesterday.  They scored only on a Eli Manning safety when he grounded the ball in the end zone.  The offense did next to nothing against the Giants&#8217; D.  Matt Ryan completed 24 of 41 passes for 199 yards without a TD pass or INT.  Michael Turner led [...]]]></description>
		<link>http://www.falconslocker.com/2012/01/09/new-york-giants-24-atlanta-falcons-2/</link>
			</item>
	<item>
		<title>Atlanta Falcons (10-6) vs. New York Giants (9-7)</title>
		<description><![CDATA[The Falcons come into this game pretty hot as they have won three of their last four games. The Giants have also won three of their last four games.  The Falcons are 4-4 on the road this year and the Giants are 4-4 at home this year.  Here&#8217;s a look at some pretty even matchups [...]]]></description>
		<link>http://www.falconslocker.com/2012/01/07/atlanta-falcons-10-6-vs-new-york-giants-9-7/</link>
			</item>
	<item>
		<title>Matt Ryan turned in another solid season for the Atlanta Falcons</title>
		<description><![CDATA[26-year old Matt Ryan had another solid year for the Falcons in 2011 as he led them to a 10-6 record and a return to the playoffs.  Ryan played in 16 games (all starts) for the Falcons this year and he completed 347 of 566 passes (61.3%) for 4,177 yards with 29 TD passes and [...]]]></description>
		<link>http://www.falconslocker.com/2012/01/06/matt-ryan-turned-in-another-solid-season-for-the-atlanta-falcons/</link>
			</item>
	<item>
		<title>Atlanta Falcons 45, Tampa Bay Buccaneers 16</title>
		<description><![CDATA[The Falcons knew that if they won this game, that they would win the #5 seed in the playoffs and avoid a third matchup with the Saints in the first round of the playoffs.  With that in mind, it was all systems go last Sunday against the woeful Tampa Bay Buccaneers.  The Falcons rolled up [...]]]></description>
		<link>http://www.falconslocker.com/2012/01/03/atlanta-falcons-45-tampa-bay-buccaneers-16/</link>
			</item>
	<item>
		<title>Atlanta Falcons (9-6) vs. Tampa Bay Buccaneers (4-11)</title>
		<description><![CDATA[The Falcons will know before this game even starts if they have a shot at the #5 seed in the NFC Playoffs.  If the Packers beat the Lions tomorrow at 1 o&#8217;clock, the Falcons would move into the #5 slot in the playoffs and take on the winner of the AFC East&#8230;.with a win over [...]]]></description>
		<link>http://www.falconslocker.com/2011/12/31/atlanta-falcons-9-6-vs-tampa-bay-buccaneers-4-11/</link>
			</item>
	<item>
		<title>The Atlanta Falcons place two players on I.R.</title>
		<description><![CDATA[The Falcons have placed 35-year old LB Mike Peterson (torn triceps) and 28-year old CB Kelvin Hayden (toe) on the Injured Reserve List, ending their seasons.  Mike Peterson played in 15 games for the Falcons this year and he had 24 tackles, 2 tackles for a loss, 1 interception and 3 passes defensed.  Kelvin Hayden [...]]]></description>
		<link>http://www.falconslocker.com/2011/12/29/the-atlanta-falcons-place-two-players-on-i-r/</link>
			</item>
	<item>
		<title>TE Tony Gonzalez will be the lone representative in the Pro Bowl for the Atlanta Falcons</title>
		<description><![CDATA[35-year old TE Tony Gonzalez has been elected to his 12th Pro Bowl this year.  He has played in 15 games for the Falcons so far this year and he has caught 79 passes for 867 yards (11.0 avg) with 7 TD grabs.  Gonzalez has now played in 47 games (all starts) in his first [...]]]></description>
		<link>http://www.falconslocker.com/2011/12/29/te-tony-gonzalez-will-be-the-lone-representative-in-the-pro-bowl-for-the-atlanta-falcons/</link>
			</item>
	<item>
		<title>New Orleans Saints 45, Atlanta Falcons 16</title>
		<description><![CDATA[The Falcons ran into a buzzsaw last night as the Saints beat the piss out of them.  Matt Ryan put up solid numbers as he completed 34 of 52 passes for 373 yards with 1 TD pass and 0 INTs.  Chris Redman finished up the game by completing 6 of 9 passes for 61 yards [...]]]></description>
		<link>http://www.falconslocker.com/2011/12/27/new-orleans-saints-45-atlanta-falcons-16/</link>
			</item>
</channel>
</rss>

